1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
|
----
{"pkt_len_distrib": "0-199", "as_src": 1, "as_dst": 2, "packets": 5, "bytes": 3, "port_dst": 10, "ip_src": "1.1.1.1", "ip_dst": "2.2.2.2", "port_src": 5}
{"pkt_len_distrib": "0-199", "as_src": 1, "as_dst": 2, "packets": 6, "bytes": 3, "port_dst": 10, "ip_src": "1.1.1.1", "ip_dst": "2.2.2.2", "port_src": 5}
{"pkt_len_distrib": "0-199", "as_src": 1, "as_dst": 2, "packets": 7, "bytes": 3, "port_dst": 10, "ip_src": "1.1.1.1", "ip_dst": "2.2.2.2", "port_src": 5}
----
{"pkt_len_distrib": "200-299", "as_src": 1, "as_dst": 2, "packets": 9, "bytes": 3, "port_dst": 10, "ip_src": "1.1.1.1", "ip_dst": "2.2.2.2", "port_src": 5}
{"pkt_len_distrib": "200-299", "as_src": 1, "as_dst": 2, "packets": 1, "bytes": 3, "port_dst": 10, "ip_src": "1.1.1.1", "ip_dst": "2.2.2.2", "port_src": 5}
----
{"pkt_len_distrib": "200-299", "as_src": 2, "as_dst": 3, "packets": 7, "bytes": 3, "port_dst": 10, "ip_src": "1.1.1.1", "ip_dst": "2.2.2.2", "port_src": 5}
----
{"pkt_len_distrib": "200-299", "as_src": 2, "as_dst": 3, "packets": 6, "bytes": 3, "port_dst": 10, "ip_src": "2.2.2.2", "ip_dst": "1.1.1.1", "port_src": 5}
----
{"pkt_len_distrib": "200-299", "as_src": 2, "as_dst": 3, "packets": 4, "bytes": 3, "port_dst": 10, "ip_src": "2.2.2.2", "ip_dst": "1.1.1.1", "port_src": 5}
----
{"pkt_len_distrib": "200-299", "as_src": 2, "as_dst": 3, "packets": 1, "bytes": 3, "port_dst": 10, "ip_src": "2.2.2.2", "ip_dst": "1.1.1.1", "port_src": 6}
----
{"pkt_len_distrib": "200-299", "as_src": 2, "as_dst": 3, "packets": 0, "bytes": 3, "port_dst": 11, "ip_src": "2.2.2.2", "ip_dst": "1.1.1.1", "port_src": 6}
----
|