| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Reorder example_data for readability | Ernst Widerberg | 2022-04-11 | 1 | -12/+12 |
| | | |||||
| * | Edit JSON format | Ernst Widerberg | 2022-04-11 | 1 | -15/+19 |
| | | | | | | | | - "result" changed from array to object - optional "description" key added on result objects - "reliability" key added on result objects, mandatory on positive results | ||||
| * | Improve example data | Ernst Widerberg | 2022-03-30 | 1 | -5/+5 |
| | | |||||
| * | Edit data format | Ernst Widerberg | 2022-03-30 | 1 | -12/+10 |
| | | |||||
| * | Add example data | Ernst Widerberg | 2022-03-30 | 1 | -0/+49 |
