summaryrefslogtreecommitdiff
path: root/build/certs/testing-server.der
blob: cf2de653f78d8b6c9e7ad799889c547ff3aabcfd (plain)
ofshex dumpascii
0000 30 82 02 26 30 82 01 8f a0 03 02 01 02 02 01 07 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 0..&0...........0...*.H........0
0020 81 86 31 13 30 11 06 0a 09 92 26 89 93 f2 2c 64 01 19 16 03 43 4f 4d 31 17 30 15 06 0a 09 92 26 ..1.0.....&...,d....COM1.0.....&
0040 89 93 f2 2c 64 01 19 16 07 45 58 41 4d 50 4c 45 31 1e 30 1c 06 03 55 04 0b 13 15 43 65 72 74 69 ...,d....EXAMPLE1.0...U....Certi
0060 66 69 63 61 74 65 20 41 75 74 68 6f 72 69 74 79 31 17 30 15 06 03 55 04 03 13 0e 63 61 2e 65 78 ficate.Authority1.0...U....ca.ex
0080 61 6d 70 6c 65 2e 63 6f 6d 31 1d 30 1b 06 09 2a 86 48 86 f7 0d 01 09 01 16 0e 63 61 40 65 78 61 ample.com1.0...*.H........ca@exa
00a0 6d 70 6c 65 2e 63 6f 6d 30 1e 17 0d 31 31 30 31 31 37 31 39 34 37 31 37 5a 17 0d 32 31 30 31 31 mple.com0...110117194717Z..21011
00c0 34 31 39 34 37 31 37 5a 30 4b 31 13 30 11 06 0a 09 92 26 89 93 f2 2c 64 01 19 16 03 43 4f 4d 31 4194717Z0K1.0.....&...,d....COM1
00e0 17 30 15 06 0a 09 92 26 89 93 f2 2c 64 01 19 16 07 45 58 41 4d 50 4c 45 31 1b 30 19 06 03 55 04 .0.....&...,d....EXAMPLE1.0...U.
0100 03 13 12 73 65 72 76 65 72 2e 65 78 61 6d 70 6c 65 2e 63 6f 6d 30 5c 30 0d 06 09 2a 86 48 86 f7 ...server.example.com0\0...*.H..
0120 0d 01 01 01 05 00 03 4b 00 30 48 02 41 00 d8 49 c4 f1 93 9e 57 06 66 c3 33 dc f3 c0 ef a0 ad 5c .......K.0H.A..I....W.f.3......\
0140 92 13 8a ee 75 6b b3 1f 63 e9 39 b2 28 9e a6 df 85 1a 00 6a 52 95 96 e1 bd 8e f6 c7 23 cd 5e 5f ....uk..c.9.(......jR.......#.^_
0160 10 9d 48 e6 ef d4 a0 4f d6 c6 cd e5 1c e9 02 03 01 00 01 a3 22 30 20 30 09 06 03 55 1d 13 04 02 ..H....O............"0.0...U....
0180 30 00 30 13 06 03 55 1d 25 04 0c 30 0a 06 08 2b 06 01 05 05 07 03 01 30 0d 06 09 2a 86 48 86 f7 0.0...U.%..0...+.......0...*.H..
01a0 0d 01 01 05 05 00 03 81 81 00 63 1e 9f 32 a4 f5 1a fa 34 8e af 3c 13 c9 9c f9 b9 a9 e0 b7 d7 0f ..........c..2....4..<..........
01c0 8c 09 ec ac 58 79 a7 50 c6 de f9 1c 54 69 8f 81 61 14 ed c3 3a 95 51 16 0c c7 94 e1 28 dc 5c 24 ....Xy.P....Ti..a...:.Q.....(.\$
01e0 3d 93 8a 8e f9 13 d1 c6 dc a0 4a b9 c2 12 c7 db 97 47 a1 0c 46 a1 54 20 17 20 0f e6 cf bb 56 9e =.........J......G..F.T.......V.
0200 40 94 78 7c 63 fb c0 a1 77 84 57 2c bf 44 22 07 42 48 54 94 07 e5 7c 33 1c ae b6 23 b2 6c 28 38 @.x|c...w.W,.D".BHT...|3...#.l(8
0220 f4 a3 87 1e 8c 9b f0 28 a5 7e .......(.~