Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | per-room usage statistics too | Leif Johansson | 2012-01-17 | 3 | -2/+36 |
| | |||||
* | missed a prefix | Leif Johansson | 2012-01-17 | 2 | -2/+2 |
| | |||||
* | basic user and domain statistics | Leif Johansson | 2012-01-17 | 2 | -0/+64 |
index : meetingtools.git | ||
SUNET Meetingtools | leifj@sunet.se |
summaryrefslogtreecommitdiff |
Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | per-room usage statistics too | Leif Johansson | 2012-01-17 | 3 | -2/+36 |
| | |||||
* | missed a prefix | Leif Johansson | 2012-01-17 | 2 | -2/+2 |
| | |||||
* | basic user and domain statistics | Leif Johansson | 2012-01-17 | 2 | -0/+64 |